Clan-Inspirator
| Rang | Benötigter Fortschritt | Erreicht von |
|---|---|---|
| 1 | 1 | 688 |
| 2 | 5 | 392 |
| 3 | 25 | 96 |
| 4 | 125 | 5 |
| 5 | 500 | 0 |
| Rang | Name | Welt | Fortschritt |
|---|---|---|---|
| 1 | jaku | Welt 2 | 314 |
| 2 | Anyman | Welt 1 | 230 |
| 3 | sauer und entäucht | Welt 1 | 153 |
| 4 | Fahrkarte | Welt 3 | 150 |
| 5 | Brummbär | Welt 2 | 136 |
| 6 | Manwe | Welt 1 | 123 |
| 7 | Gelbes Garados | Welt 1 | 118 |
| 8 | sharky | Welt 3 | 113 |
| 9 | Arcos | Welt 3 | 109 |
| 10 | dRunKen Niffler | Welt 2 | 99 |
| 11 | Frost | Welt 1 | 96 |
| 12 | Biggoron | Welt 3 | 85 |
| 13 | Zigfrido Sandzonetti | Welt 1 | 83 |
| 14 | Josmine | Welt 3 | 79 |
| 15 | Tinian | Welt 3 | 76 |
| 16 | Shanks | Welt 5 | 74 |
| 17 | Varda | Welt 1 | 73 |
| 18 | cles | Welt 6 | 65 |
| 19 | Mister Pea | Welt 1 | 64 |
| 20 | 60lVanillaCoke | Welt 1 | 60 |
| 21 | Huppi | Welt 12 | 58 |
| 22 | Zebra | Welt 5 | 56 |
| 23 | jSnax | Welt 5 | 56 |
| 24 | Luana | Welt 2 | 53 |
| 25 | Fresh Princess | Welt 3 | 53 |
| 26 | Spoke | Welt 5 | 52 |
| 27 | Keksmonster | Welt 1 | 51 |
| 28 | Oswald | Welt 7 | 49 |
| 29 | Hoesch | Welt 6 | 49 |
| 30 | Animus | Welt 3 | 49 |
| 31 | Morgoth | Welt 12 | 48 |
| 32 | iceman128 | Welt 5 | 48 |
| 33 | Filbur | Welt 9 | 48 |
| 34 | Coughie | Welt 1 | 47 |
| 35 | dRunKen Genießer | Welt 2 | 47 |
| 36 | Rotes Garados | Welt 1 | 46 |
| 37 | Vollhong | Welt 3 | 45 |
| 38 | Luko | Welt 3 | 44 |
| 39 | KommerzGandalf | Welt 3 | 44 |
| 40 | Farmer | Welt 1 | 42 |
| 41 | Soul Barbar | Welt 2 | 41 |
| 42 | Burner | Welt 3 | 41 |
| 43 | Jano | Welt 1 | 41 |
| 44 | The Little One | Welt 10 | 41 |
| 45 | Lizard | Welt 7 | 40 |
| 46 | Toast | Welt 1 | 40 |
| 47 | Glorfindel | Welt 3 | 39 |
| 48 | Schmiddi | Welt 1 | 38 |
| 49 | Mota | Welt 1 | 38 |
| 50 | Flanta | Welt 7 | 37 |
| 51 | Blacky | Welt 1 | 36 |
| 52 | Primo | Welt 3 | 36 |
| 53 | Knaxi44 | Welt 1 | 36 |
| 54 | TheOneWhoDied | Welt 1 | 35 |
| 55 | Sing | Welt 12 | 35 |
| 56 | KarlGP | Welt 6 | 35 |
| 57 | Welt 1 | 34 | |
| 58 | Mhylox | Welt 1 | 34 |
| 59 | Legia | Welt 1 | 33 |
| 60 | Königsblauer | Welt 5 | 33 |
| 61 | Don Speedkiller | Welt 3 | 33 |
| 62 | Rhia Cioclon | Welt 1 | 33 |
| 63 | Lalia | Welt 6 | 33 |
| 64 | pinker Plüschhase | Welt 1 | 32 |
| 65 | Sir Alex | Welt 1 | 31 |
| 66 | Little-Foot | Welt 1 | 31 |
| 67 | Sisa | Welt 1 | 31 |
| 68 | Nexxor | Welt 4 | 31 |
| 69 | pinker hä-Krieger | Welt 3 | 31 |
| 70 | Werwolf | Welt 5 | 30 |
| 71 | Mina | Welt 9 | 30 |
| 72 | ColdSteel | Welt 12 | 30 |
| 73 | BigWalnut | Welt 5 | 29 |
| 74 | WAWAIWUPSIII | Welt 7 | 29 |
| 75 | Boromir | Welt 3 | 29 |
| 76 | Krombopulos Michael | Welt 2 | 29 |
| 77 | Seelsorger | Welt 5 | 28 |
| 78 | Muahahaha | Welt 1 | 28 |
| 79 | H1ng3L | Welt 13 | 28 |
| 80 | Heisenberg | Welt 2 | 28 |
| 81 | razao | Welt 1 | 28 |
| 82 | Sandkrieger | Welt 11 | 27 |
| 83 | RoNixe | Welt 3 | 27 |
| 84 | Shelton | Welt 1 | 27 |
| 85 | Caligo | Welt 2 | 27 |
| 86 | Muffin | Welt 2 | 26 |
| 87 | Pantau | Welt 12 | 26 |
| 88 | Sansibar | Welt 3 | 26 |
| 89 | Rising Sun | Welt 3 | 25 |
| 90 | Wettermagier Balduin | Welt 1 | 25 |
| 91 | Black-Dragon | Welt 1 | 25 |
| 92 | Lucifers Angel | Welt 3 | 25 |
| 93 | HoHa7 | Welt 1 | 25 |
| 94 | BERLINER-Schnitzel | Welt 7 | 25 |
| 95 | Sikk | Welt 1 | 25 |
| 96 | -leave- | Welt 5 | 25 |
| 97 | Sil di Goon | Welt 1 | 24 |
| 98 | Sonny | Welt 3 | 24 |
| 99 | Nighttaker | Welt 1 | 24 |
| 100 | Weihnachts-Wombat | Welt 2 | 24 |
